About 4521 Lakeside Hollow Street
HUGE PRICE REDUCTION! GREENBELT! RETREAT WITH LAKE VIEW FROM FRONT YARD! A significant price reduction makes this beautifully positioned approximately 2,060 square foot home an exceptional opportunity! From the moment you arrive, enjoy a peaceful lake view from the front door, while the back of the home opens to an amazing greenbelt offering privacy, beautiful views, and spectacular Texas sunsets. Inside, discover 3 bedrooms, 2 full baths, a dedicated office, gorgeous wood flooring, and a welcoming living area with a cozy fireplace. The serene primary suite even overlooks the greenbelt creating a peaceful retreat. The primary built in closet is ready for you to organize your clothing. An over sized laundry room provides abundant space and functionality. Step outside to the extended patio, perfectly designed for grilling, entertaining guests, or simply relaxing while enjoying the beautiful greenbelt setting. There is something special about having nature and open space right outside your backdoor. The mature tree in the backyard awaits your hummingbird feeder and then the zooming will begin. The colors of the tree are impeccable in the fall. And the lifestyle continues beyond your home! Enjoy multiple walking biking trails, catch release fishing lakes, 2 swimming pools, splash pad, 2 playgrounds, picnic areas, and plenty of areas to place down a blanket to catch more painted sunsets. Nearby Roanoke which is known as The Unique Dining Capital of Texas offers many festivities throughout the year. DFW airport is not too far away if you need to catch a flight out for business or pleasure. Come see the view. Stay for the lifestyle. FALL in LOVE with the home and make it yours before the holidays.
Features of 4521 Lakeside Hollow Street
| MLS® # | 21282443 |
|---|---|
| Price | $465,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,060 |
| Acres | 0.14 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4521 Lakeside Hollow Street |
|---|---|
| Subdivision | Seventeen Lakes Add |
| City | Fort Worth |
| County | Denton |
| State | TX |
| Zip Code | 76262-3722 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Curbs, Electricity Available, Electricity Connected, Individual Water Meter, Sidewalk, Underground Utilities, Concrete |
|---|---|
| Features | Community Pool, Curbs, Fishing, Greenbelt, Jogging Path/Bike Path, Lake, Park, Playground, Pool, Sidewalks, Other, Community Sprinkler |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front, 2-Car Single Doors |
| Is Waterfront | Yes |
| Pool On Property | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Chandelier, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Lighting |
|---|---|
| Lot Features | Few Trees, Landscaped, Sprinkler System, Greenbelt, Interior Lot, Other, Subdivision, Water/Lake View |
| Roof | Composition, Shingle |
| Construction | Brick |
| Foundation | Slab, Other |
School Information
| District | Northwest ISD |
|---|---|
| Elementary | Wayne A Cox |
| Middle | John M Tidwell |
| High | Byron Nelson |
Additional Information
| Architectural Style | Traditional |
|---|---|
| Community Features | Community Pool, Curbs, Fishing, Greenbelt, Jogging Path/Bike Path, Lake, Park, Playground, Pool, Sidewalks, Other, Community Sprinkler |
| # of living Areas | 1 |
| # of Fireplaces | 1 |
| Flooring | Carpet, Ceramic Tile, Wood |
| HOA Fees | $850 |
| HOA Fees Freq. | Annually |
| $/LivSqFt | $226 |
Listing Details
| Agent | Lori Balcar |
|---|---|
| Office | Ebby Halliday, REALTORS |
| Contact Info | 210-324-5038 |
