About 1414 Aviary Drive
Exceptional opportunity in the desirable Mockingbird Hill subdivision, offering space, privacy, and endless potential. This open-concept home features over 1,800 square feet of living space with 3 bedrooms, 2 full bathrooms, and a 2-car garage on a .14-acre lot. The spacious living area flows seamlessly into the island kitchen, creating the perfect setting for everyday living and entertaining. With a functional layout and solid bones, this home is ready for your personal updates and finishing touches. A rare opportunity to create your ideal living space in an established neighborhood. Sold AS-IS.
Features of 1414 Aviary Drive
| MLS® # | 21334880 |
|---|---|
| Price | $194,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,308 |
| Acres | 0.15 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1414 Aviary Drive |
|---|---|
| Subdivision | Mockingbird Hill Sec 03 |
| City | DeSoto |
| County | Dallas |
| State | TX |
| Zip Code | 75115-7606 |
Amenities
| Utilities | Cable Available, City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Garage Faces Front |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Cable TV Available, High Speed Internet Available, Open Floorplan |
|---|---|
| Heating | Central, Electric |
| Fireplace | No |
| Fireplaces | None |
Exterior
| Lot Features | Interior Lot |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Desoto ISD |
|---|---|
| Elementary | Beltline |
| Middle | Desoto West |
| High | Desoto |
Additional Information
| Architectural Style | Traditional |
|---|---|
| # of living Areas | 1 |
| Flooring | Concrete, Linoleum |
| $/LivSqFt | $149 |
Listing Details
| Agent | Steven Robertson |
|---|---|
| Office | Real Estate Diplomats |
| Contact Info | 214-449-1155 |
