About 1616 Camino Lago
Welcome to 1616 Camino Lago, Irving, TX 75039, a Mediterranean-style home in the desirable La Villita neighborhood of Las Colinas. This 4-bedroom, 3.5-bath home offers approximately 3,800 sq. ft., a 2-car garage, first-floor primary suite, and prime corner-lot location directly across from La Villita Elementary. The Spanish tile roof, stucco exterior, arched entry, and manicured landscaping create a distinctive first impression. Inside, hardwood floors, exposed wood beams, graceful archways, a statement fireplace, and elegant curved staircase add warmth and architectural character. The kitchen features granite countertops, white cabinetry, stainless steel appliances, gas cooktop, double ovens, island, breakfast area, walk-in pantry, and bar seating. French doors open to a dedicated study with backyard views. Upstairs offers 3 additional bedrooms, 2 full baths, a spacious game room, and large media room, providing flexible space for entertaining, hobbies, or movie nights. Enjoy outdoor living with a covered pergola, built-in outdoor kitchen, lush landscaping, and turf putting green. La Villita offers scenic walking trails and ponds with convenient access to shopping, dining, major employment centers, and recreation throughout Las Colinas. An additional educational option: La Villita has been approved for Coppell ISD Open Enrollment, allowing eligible students to apply for enrollment in Coppell ISD. Experience the architecture, space, location, and lifestyle of 1616 Camino Lago—schedule your private tour today.
Features of 1616 Camino Lago
| MLS® # | 21350972 |
|---|---|
| Price | $830,000 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,800 |
| Acres | 0.16 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1616 Camino Lago |
|---|---|
| Subdivision | La Villita Ph 01d |
| City | Irving |
| County | Dallas |
| State | TX |
| Zip Code | 75039-3212 |
Amenities
| Utilities | All Weather Road, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Underground Utilities |
|---|---|
| Features | Curbs, Greenbelt, Jogging Path/Bike Path, Lake, Park, Playground |
| # of Garages | 2 |
| Garages | Alley Access, Direct Access, Driveway, Epoxy Flooring, Garage Door Opener, Garage Faces Rear, 2-Car Single Doors, On Street |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Logs, Gas Starter, Living Room |
Exterior
| Roof | Spanish Tile |
|---|---|
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Carrollton-Farmers Branch ISD |
|---|---|
| Elementary | La Villita |
| Middle | Bush |
| High | Ranchview |
Additional Information
| Architectural Style | Mediterranean |
|---|---|
| Community Features | Curbs, Greenbelt, Jogging Path/Bike Path, Lake, Park, Playground |
| # of living Areas | 3 |
| # of Fireplaces | 1 |
| Flooring | Carpet, Ceramic Tile, Wood |
| HOA Fees | $999 |
| HOA Fees Freq. | Annually |
| Special Notes. | Aerial Photo, Flood Plain |
| $/LivSqFt | $218 |
Listing Details
| Agent | Sonya Nabily |
|---|---|
| Office | Berkshire HathawayHS PenFed TX |
| Contact Info | 817-919-4223 |
