About 5911 E University Boulevard 108
THIS IS THE ONE YOU’VE BEEN WAITING FOR! You will be blown away by the impeccable updates in this 2 bedroom 2 bath ground floor condo in a gated community in the heart of central Dallas. Interior features top to bottom updates including new modern kitchen, designer lighting, new HVAC, new floors and more. Kitchen is a culinary delight perfect for entertaining and features stainless steel appliances, quartzite countertops, new cabinetry. Full size laundry in unit. Generous storage options. 2 private outdoor patios with synthetic turf provides a perfect retreat for morning coffee or unwinding in the evening. Bella Gardens offers a gorgeous resort style pool with cabanas, multiple grilling areas and courtyards. Prime location near SMU, Northpark Mall, white Rock Lake, Lower Greenville and Mockingbird Station. Includes 2 reserved, covered parking spaces.
Features of 5911 E University Boulevard 108
| MLS® # | 21356841 |
|---|---|
| Price | $295,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,078 |
| Acres | 3.33 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 5911 E University Boulevard 108 |
|---|---|
| Subdivision | Bella Gardens Condos |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75206-4660 |
Amenities
| Utilities | City Sewer, City Water, Community Mailbox |
|---|---|
| Features | Gated, Pool, Sidewalks |
| Garages | Carport, Covered, On Site, Outside, Assigned, Electric Gate, Lighted |
| Is Waterfront | No |
| Pool On Property | Yes |
| Pool | Cabana, Fenced, Gunite, In Ground, Outdoor Pool |
Interior
| Interior Features | Decorative Lighting, Double Vanity |
|---|---|
| Heating | Central, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior Features | Courtyard, Covered Porch(es), Gas Grill, Outdoor Grill, Private Yard, Uncovered Courtyard |
|---|---|
| Lot Features | Corner Lot |
| Roof | Tar/Gravel |
| Construction | Concrete |
| Foundation | Pillar/Post/Pier |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Mockingbird |
| Middle | Long |
| High | Woodrow Wilson |
Additional Information
| Architectural Style | Traditional, Mediterranean |
|---|---|
| Community Features | Gated, Pool, Sidewalks |
| # of living Areas | 1 |
| Flooring | Ceramic Tile, Luxury Vinyl Plank |
| HOA Fees | $620 |
| HOA Fees Freq. | Monthly |
| $/LivSqFt | $274 |
Listing Details
| Agent | Cody Boren |
|---|---|
| Office | Coppell Realty |
| Contact Info | 214-207-9281 |
