About 902 W Bridge Street
You'll LOVE this charming 1947 home. It's perfect for being in walking distance to all that downtown Granbury has to offer! Just a few blocks from the historic Granbury square, you could use it as a weekend getaway from the Metroplex, where you can dine at the best restaurants and see one of the live theatre or musical productions that Granbury has every weekend! Investors could use it as a popular airbnb or move right in! You'll feel right at home the minute you pull into your one-car garage or into the driveway and step onto the welcoming front porch. But you'll love the inside even more! Tons of natural light and beautiful hardwood floors. The real kind! The living room is spacious and has crown molding. The kitchen has so much character with cute wood cabinets, plus a gas stove, too. You'll find 2 bedrooms, plus a full bathorom and 2 bonus rooms to use for whatever you want! A second living or a bunk room for the grandkids. There's also a room off the kitchen. This home packs A LOT of punch for the square footage. You'll love the welcoming front door, the side covered porch and the window awnings-all the things that make this home so special. There's even a storage building for your projects. Check out this home today. It could be a starter home or a home for those downsizing or even for an investor. Call today for your showing!
Features of 902 W Bridge Street
| MLS® # | 21361674 |
|---|---|
| Price | $299,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,374 |
| Acres | 0.27 |
| Year Built | 1947 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 902 W Bridge Street |
|---|---|
| Subdivision | Crites |
| City | Granbury |
| County | Hood |
| State | TX |
| Zip Code | 76048-2018 |
Amenities
| Utilities | City Sewer, City Water, Individual Water Meter, Master Water Meter |
|---|---|
| # of Garages | 1 |
| Garages | Driveway, Garage, Garage Door Opener, Garage Faces Front, On Street |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, High Speed Internet Available, Paneling, Pantry, Wainscoting |
|---|---|
| Heating | Floor Furnance, Propane, Wall Furnace |
| Fireplace | No |
| Fireplaces | None |
Exterior
| Exterior Features | Awning(s), Covered Porch(es) |
|---|---|
| Lot Features | Few Trees, Interior Lot, Many Trees, Subdivision |
| Roof | Composition |
| Construction | Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | Granbury ISD |
|---|---|
| Elementary | Emma Roberson |
| Middle | Granbury |
| High | Granbury |
Additional Information
| Architectural Style | Traditional |
|---|---|
| # of living Areas | 2 |
| Flooring | Vinyl, Wood Under Carpet |
| $/LivSqFt | $218 |
Listing Details
| Agent | Jami Shelton |
|---|---|
| Office | Fathom Realty, LLC |
| Contact Info | 888-455-6040 |
