About 9316 Granda Vista
Experience elevated country living at 9316 Granda Vista Way, where modern design meets wide-open Texas space. Situated on 1.41 acres, this stunning new-construction barndominium offers 5 bedrooms, 4.5 bathrooms, and 2,937 square feet of thoughtfully designed living space. Step inside to soaring ceilings, exposed beams, abundant natural light, and an open-concept layout created for both everyday living and entertaining. The spacious kitchen flows seamlessly into the main living areas, while the private primary suite offers a relaxing retreat with a spa-inspired bath, soaking tub, separate shower, dual vanities, and generous walk-in closet. Multiple en-suite bedrooms provide added privacy for family and guests, while the versatile upstairs loft offers the perfect space for a game room, second living area, office, or home gym. Outside, enjoy the freedom of over an acre with plenty of room to spread out, entertain, or create the outdoor space you've been dreaming of. Completing the property is an impressive 3-car drive-through garage with roll-up doors and spray foam insulation, providing exceptional space for vehicles, storage, hobbies, or projects. With its unique combination of modern finishes, functional space, acreage, and unmistakable Texas character, this one-of-a-kind Joshua property is ready to stand apart.
Features of 9316 Granda Vista
| MLS® # | 21363842 |
|---|---|
| Price | $685,000 |
| Bedrooms | 5 |
| Bathrooms | 4.10 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,937 |
| Acres | 1.40 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9316 Granda Vista |
|---|---|
| Subdivision | Granda Vista Estates Ph 2 |
| City | Joshua |
| County | Johnson |
| State | TX |
| Zip Code | 76058 |
Amenities
| Utilities | Aerobic Septic, City Water, Electricity Connected, Gravel/Rock, Septic |
|---|---|
| # of Garages | 3 |
| Garages | Drive Through, Driveway, RV Access/Parking, RV Garage |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Built-in Features, Decorative Lighting, Double Vanity, Dry Bar, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Walk-In Closet(s), Second Primary Bedroom |
|---|---|
| Heating | Central, Electric, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Living Room, Raised Hearth |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Lighting, RV/Boat Parking |
|---|---|
| Lot Features | Acreage, Cleared |
| Roof | Metal |
| Construction | Brick, Aluminum Siding |
| Foundation | Slab |
School Information
| District | Joshua ISD |
|---|---|
| Elementary | Caddo Grove |
| Middle | Loflin |
| High | Joshua |
Additional Information
| Architectural Style | Barndominium |
|---|---|
| # of living Areas | 2 |
| # of Fireplaces | 1 |
| Flooring | Carpet, Luxury Vinyl Plank, Tile |
| $/LivSqFt | $233 |
Listing Details
| Agent | Sarah Powell |
|---|---|
| Office | League Real Estate |
| Contact Info | 817-608-7755 |
