About 4763 Blue Flat Road
MOTIVATED SELLER! Escape to peaceful country living on 11.868 acres in Gordon, Texas! Located outside city limits with NO HOA, this versatile property offers privacy, wide-open space, and endless possibilities. The 1,980-square-foot home features 3 bedrooms, 2 bathrooms, and a spacious floor plan ready for your personal touch. Ideal as a fixer-upper, investment property, country retreat, or future dream homestead, this home offers incredible potential. Outdoor amenities include a pond, four workshops, a two-bay carport, and oversized RV and boat parking—perfect for equipment, recreational vehicles, storage, hobbies, or a home-based business. With nearly 12 acres, there is ample room for horses, livestock, gardening, outdoor recreation, or additional structures. Bring your animals, your ideas, and your vision. This rare acreage property combines rural privacy, flexible-use land, and no HOA restrictions. Schedule your private showing today and discover the possibilities!
Features of 4763 Blue Flat Road
| MLS® # | 21368519 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,980 |
| Acres | 11.87 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4763 Blue Flat Road |
|---|---|
| Subdivision | M A HESTELLOW |
| City | Gordon |
| County | Palo Pinto |
| State | TX |
| Zip Code | 76453-5403 |
Amenities
| Utilities | Co-op Water, Electricity Connected, Outside City Limits, Propane, Septic |
|---|---|
| Garages | Carport, Covered, Driveway |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Decorative Lighting, Vaulted Ceiling(s) |
|---|---|
| Appliances | Negotiable |
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Wood Burning |
Exterior
| Exterior Features | Rain Gutters, Lighting, RV/Boat Parking, Stable/Barn |
|---|---|
| Lot Features | Acreage, Lrg. Backyard Grass, Many Trees, Tank/ Pond, Agricultural |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Gordon ISD |
|---|---|
| Elementary | Gordon |
| Middle | Gordon |
| High | Gordon |
Additional Information
| Architectural Style | Traditional |
|---|---|
| # of living Areas | 1 |
| # of Fireplaces | 1 |
| Flooring | Concrete, Laminate, Tile |
| $/LivSqFt | $278 |
Listing Details
| Agent | Jayme Taylor |
|---|---|
| Office | League Real Estate |
| Contact Info | 817-608-7755 |
