About 911 Elm Street
Owner Agent---Tooooo Cute-- 2 bed 2 bath tall ceilings located on a corner lot. No carpet, fresh neutral paint colors last remodel. Will OWNER CARRY LEASE or LEASE UNTIL CLOSING. ...just go look for yourself and sell it before anyone else!
Features of 911 Elm Street
| MLS® # | 21369550 |
|---|---|
| Price | $139,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,176 |
| Acres | 0.16 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 911 Elm Street |
|---|---|
| Subdivision | Orient |
| City | Sweetwater |
| County | Nolan |
| State | TX |
| Zip Code | 79556-3230 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Individual Water Meter, Overhead Utilities, Underground Utilities |
|---|---|
| Garages | Garage Faces Rear, On Street, Open |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Cable TV Available |
|---|---|
| Heating | Central, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Lot Features | Corner Lot, Few Trees |
| Roof | Composition |
| Construction | Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | Sweetwater ISD |
|---|---|
| Elementary | Eastridge |
| Middle | Sweetwater |
| High | Sweetwater |
Additional Information
| Architectural Style | Ranch |
|---|---|
| # of living Areas | 1 |
| Flooring | Laminate |
| Special Notes. | Deed Restrictions |
| $/LivSqFt | $119 |
Listing Details
| Agent | Valarie Kennedy |
|---|---|
| Office | RE/MAX Trinity |
