About 6015 Blue Bay Drive
Welcome to this charming, well-maintained 3-bedroon, 3-batdhroom home offering an exceptional blend of comfort, functionality, and privacy near Prestonwood. This home features a spacious primary suite with an ensuite bath, dual sinks, makeup vanity, soaking tub, separate shower, and walk in closet. The second bedroom is thoughtfully separated from the primary suite for added privacy. Upstairs, a very versatile flex room with its own private bathroom offers endless possibilities as a game room, home studio, office, or guest suite. The main living areas are filled with natural light and overlook the central courtyard pool, creating a warm and inviting atmosphere. Whether you are enjoying a refreshing swim, entertaining guests, or simply relaxing at home, this private courtyard provides a serene setting for everyday living. Located on a cul-de-sac, this home offers both privacy and convenience, with easy access to shopping, dining, North Dallas Parkway, George Bush Turnpike, and Richardson ISD schools. Don’t miss this fantastic opportunity to make this beautiful home your own!
Features of 6015 Blue Bay Drive
| MLS® # | 21370637 |
|---|---|
| Price | $535,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,559 |
| Acres | 0.17 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6015 Blue Bay Drive |
|---|---|
| Subdivision | Prestonwood |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75248-2818 |
Amenities
| Utilities | Alley, City Sewer, City Water, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Natural Gas Available, Sidewalk |
|---|---|
| # of Garages | 2 |
| Garages | Alley Access, Covered, Garage Door Opener, Garage Faces Rear, 2-Car Single Doors, Storage |
| Is Waterfront | No |
| Pool On Property | Yes |
| Pool | Gunite, In Ground |
Interior
| Interior Features | Cable TV Available, Double Vanity, Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Living Room, Wood Burning, Dining Room |
Exterior
| Lot Features | Cul-De-Sac, Few Trees, Interior Lot, Landscaped |
|---|---|
| Roof | Composition |
| Construction | Brick, Siding |
| Foundation | Slab |
School Information
| District | Richardson ISD |
|---|---|
| Elementary | Brentfield |
| High | Pearce |
Additional Information
| Architectural Style | Traditional |
|---|---|
| # of living Areas | 1 |
| # of Fireplaces | 2 |
| Flooring | Ceramic Tile, Hardwood |
| $/LivSqFt | $209 |
Listing Details
| Agent | Roxana Castillo |
|---|---|
| Office | Ultra Real Estate Services |
| Contact Info | 214-448-8541 |
