About 10100 Crestline Trail
Escape to your own private retreat on 3.96 picturesque acres surrounded by beautiful, mature Oak trees and peaceful natural scenery. Remodeled in 2000, the home features numerous updates including a new roof in 23, HVAC in 22, HWH in 19, and windows in 16. With granite countertops in the kitchen and bathrooms, 2 spacious walk-in showers, and a relaxing, jetted garden tub, the attention to details will not disappoint. The flexible floorplan offers two primary suites, plus a formal dining option or office space. The oversized garage is complete with a utility sink, while the mud room and utility room provide excellent storage, hanging space and everyday functionality. Stepping outside, an impressive back view featuring a staggered-height pergola and an endless swim spa; perfect for relaxing, entertaining, or enjoying the peaceful evenings. For hobbyists, tinkerers, or the automotive enthusiast, the property also showcases a 36x20 barn and a 30x80 workshop. The barn has 3, 12 foot roll up doors, insulation and electricity while the larger workshop has a 12 ft and a 14 ft roll up doors, heat, insulation, electricity, epoxy floors, paint booth capability with fume exhaust fan, and a 12000 lb automotive lift. Need more? How about a 10x12 greenhouse and a 20x15 loft storage shed also insulated and with electricity and a water well for irrigation. This exceptional property offers the perfect blend of comfort, recreation, and versatility making it ideal for those seeking space, functionality and country living without sacrificing quality.
Features of 10100 Crestline Trail
| MLS® # | 21372375 |
|---|---|
| Price | $589,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,431 |
| Acres | 3.94 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 10100 Crestline Trail |
|---|---|
| Subdivision | Crestline Add |
| City | Burleson |
| County | Johnson |
| State | TX |
| Zip Code | 76028-1108 |
Amenities
| Utilities | Cable Available, Co-op Electric, Electricity Available, Septic, Co-op Water, Outside City Limits, Overhead Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Additional Parking, Driveway, Garage, Garage Door Opener, Garage Faces Side, 2-Car Single Doors, Oversized, Concrete, Electric Gate, Kitchen Level, Outside |
| Is Waterfront | No |
| Pool On Property | Yes |
| Pool | Separate Spa/Hot Tub, Other, Above Ground, Pool Cover, Heated, Infinity, Lap |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Paneling, Second Primary Bedroom |
|---|---|
| Heating | Central, Electric, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Awning(s), Covered Porch(es), Rain Gutters, Storage, Other |
|---|---|
| Lot Features | Acreage, Interior Lot, Landscaped, Lrg. Backyard Grass, Many Trees, Oak, Pasture, Tank/ Pond |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Alvarado ISD |
|---|---|
| Elementary | Lillian |
| High | Alvarado |
Additional Information
| Architectural Style | Ranch, Traditional |
|---|---|
| # of living Areas | 1 |
| # of Fireplaces | 1 |
| Flooring | Carpet, Ceramic Tile, Linoleum |
| Special Notes. | Aerial Photo, Survey Available, Utility Easement |
| $/LivSqFt | $243 |
Listing Details
| Agent | Regina Hoover |
|---|---|
| Office | Keller Williams Johnson County |
| Contact Info | 817-426-9800 |
