About 14720 Bandana Road
Spacious, stylish, and move-in ready, this five-bedroom, three-bath home offers over 3,100 square feet of thoughtfully designed living space. Soaring ceilings and an open-concept floor plan create a bright, airy feel, with plenty of room to gather, entertain, and unwind. In addition to five generously sized bedrooms, the home features both a dedicated game room and media room, providing flexible spaces for movie nights, entertaining, a home office, or playroom. Modern updates throughout include fresh paint, updated cabinet hardware, and sleek new door handles for a clean, contemporary finish. Situated on a beautiful corner lot, the property offers a large backyard and spacious covered patio with plenty of room for outdoor entertaining, pets, or play. Located within a newer community, this home has the added advantage of being in a fully completed section of the neighborhood—meaning you can enjoy the look and feel of newer construction without the daily disruption of ongoing building activity right outside your door. With generous living spaces, modern updates, and an exceptional lot, this home offers the space and functionality buyers are looking for in a setting that already feels established.
Features of 14720 Bandana Road
| MLS® # | 21372750 |
|---|---|
| Price | $420,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,119 |
| Acres | 0.16 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 14720 Bandana Road |
|---|---|
| Subdivision | Madero Ph 2 |
| City | Fort Worth |
| County | Denton |
| State | TX |
| Zip Code | 76052 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Front |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Cable TV Available, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Living Room |
Exterior
| Lot Features | Corner Lot, Landscaped, Sprinkler System, Subdivision |
|---|---|
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Northwest ISD |
|---|---|
| Elementary | Molly Livengood Carter |
| Middle | Pike |
| High | Northwest |
Additional Information
| Architectural Style | Contemporary/Modern |
|---|---|
| # of living Areas | 1 |
| # of Fireplaces | 1 |
| Flooring | Carpet, Luxury Vinyl Plank, Tile |
| HOA Fees | $550 |
| HOA Fees Freq. | Annually |
| $/LivSqFt | $135 |
Listing Details
| Agent | Taylor Black |
|---|---|
| Office | Agency Dallas Park Cities, LLC |
