About 3316 Ivywood Place
Better than new — and already loaded with the upgrades new construction charges extra for. Built in 2021 on a large corner lot in Celina's sought-after Bluewood community, this five-bedroom home with three and a half baths offers 3,693 square feet of light-filled, versatile living space. A grand foyer with a dramatic curved staircase and iron balusters opens to a soaring two-story living room anchored by a stacked-stone gas fireplace beneath a custom paneled accent wall. The open kitchen pairs quartz countertops and an island with seating with a sunny breakfast nook, plus a formal dining room ready for gatherings — while the main-level library with built-ins and closet works equally well as a private office or guest suite. Upstairs, movie night gets its own dedicated media room, joined by a spacious vaulted game room with wooded treetop views to the south and generously sized secondary bedrooms. Everyday convenience is engineered in: a mudroom drop zone with bench, cubbies, and hooks off the garage entry; a large utility room with sink and cabinetry; central vacuum; sound system, security system; and an extended garage with abundant storage. Out back, the covered patio makes entertaining easy in any season. Bluewood living means a resort-style pool and clubhouse, playgrounds, and miles of hike-and-bike trails — all zoned to Celina ISD and minutes from Preston Road, the Dallas North Tollway extension, and historic downtown Celina square. Meticulously maintained and truly move-in ready — schedule your private showing today.
Features of 3316 Ivywood Place
| MLS® # | 21373339 |
|---|---|
| Price | $614,900 |
| Bedrooms | 5 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,693 |
| Acres | 0.19 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3316 Ivywood Place |
|---|---|
| Subdivision | Bluewood Ph 3 |
| City | Celina |
| County | Collin |
| State | TX |
| Zip Code | 75009-1894 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sidewalk |
|---|---|
| # of Garages | 2 |
| Garages | Additional Parking, Concrete, Garage Door Opener, 2-Car Single Doors, On Street |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Built-in Features, Cathedral Ceiling(s), Central Vacuum, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Other, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
|---|---|
| Appliances | Home Theater, Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Gas Logs, Living Room, Stone |
Exterior
| Roof | Composition |
|---|---|
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Celina ISD |
|---|---|
| Elementary | O'Dell |
| Middle | Jerry & Linda Moore |
| High | Celina |
Additional Information
| Architectural Style | Traditional |
|---|---|
| # of living Areas | 4 |
| # of Fireplaces | 1 |
| HOA Fees | $400 |
| HOA Fees Freq. | Semi-Annual |
| Special Notes. | Aerial Photo, Survey Available |
| $/LivSqFt | $167 |
Listing Details
| Agent | Karen Young |
|---|---|
| Office | Coldwell Banker Realty |
| Contact Info | 817-329-9005 |
