About 1519 Cardinal Circle
Welcome to 1519 Cardinal Circle, a one-owner home tucked away on a quiet cul-de-sac in Lewisville. Built in 1978, this 1,922-square-foot home offers 4 bedrooms, 2 baths, a spacious layout, and a rear-entry garage. The large backyard provides plenty of room for outdoor living, entertaining, or creating your own private retreat. Ready for updates and personal touches, this well-loved home offers a wonderful opportunity to make it your own. Bring your vision and discover the possibilities!
Features of 1519 Cardinal Circle
| MLS® # | 21374176 |
|---|---|
| Price | $355,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,922 |
| Acres | 0.26 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1519 Cardinal Circle |
|---|---|
| Subdivision | Timberbrook 1 |
| City | Lewisville |
| County | Denton |
| State | TX |
| Zip Code | 75067-5839 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage Faces Rear |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Chandelier, Eat-in Kitchen, Granite Counters, Walk-In Closet(s) |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Gas |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Lewisville ISD |
|---|---|
| Elementary | Lakeland |
| Middle | Marshall Durham |
| High | Lewisville |
Additional Information
| # of living Areas | 2 |
|---|---|
| # of Fireplaces | 1 |
| Flooring | Carpet, Linoleum |
| $/LivSqFt | $185 |
Listing Details
| Agent | Rhonda Hill |
|---|---|
| Office | ERA Myers & Myers Realty |
| Contact Info | 469-630-1525 |
