About 13603 Dalewood Mews
OPEN HOUSE ~ SATURDAY SEPTEMBER 5th 1 - 3 PM ~ Stunning 2,400+ sq ft corner-unit Tucker floorplan by Olivia Clarke Homes in the highly sought-after Fields of Frisco! Set directly across from the park, this 3-bedroom, 2.1-bath home showcases open-concept living with wood floors, soaring ceilings and a showpiece fireplace. The gourmet kitchen is designed for both everyday living and entertaining, featuring quartz countertops, abundant cabinetry and a custom pantry by Cabinets by Design, who also outfitted the laundry room and expansive primary closet. The main-level primary retreat offers a peaceful escape with a spacious bedroom, dual vanities and thoughtfully designed storage. Upstairs, a versatile game room provides additional living space alongside two generously sized bedrooms and a full bath. Step outside to a covered patio and low-maintenance turf yard, creating an easy-care outdoor retreat overlooking the park. The attached garage is finished with epoxy floors and built-in cabinetry for exceptional organization and functionality. Additional thoughtful details throughout make this home as practical as it is stylish. Enjoy the exceptional lifestyle of Fields with resort-style amenities, parks, trails and gathering spaces just moments from home. Ideally located near the Dallas North Tollway, PGA Frisco, Fields West and Universal Kids Resort, with premier shopping, dining and entertainment close at hand.
Features of 13603 Dalewood Mews
| MLS® # | 21375490 |
|---|---|
| Price | $847,000 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,442 |
| Acres | 0.10 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 13603 Dalewood Mews |
|---|---|
| Subdivision | Brookside Ph 1b |
| City | Frisco |
| County | Denton |
| State | TX |
| Zip Code | 75033 |
Amenities
| Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Sidewalk, Underground Utilities |
|---|---|
| Features | Club House, Community Pool, Fitness Center, Jogging Path/Bike Path, Park, Pickle Ball Court, Playground, Tennis Court(s) |
| # of Garages | 2 |
| Garages | Alley Access, Epoxy Flooring, Garage Faces Rear, 2-Car Single Doors |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Lighting |
|---|---|
| Lot Features | Corner Lot, Landscaped, Park View, Subdivision |
| Construction | Board & Batten Siding |
| Foundation | Slab |
School Information
| District | Frisco ISD |
|---|---|
| Elementary | Newman |
| Middle | Trent |
| High | Panther Creek |
Additional Information
| Architectural Style | Modern Farmhouse |
|---|---|
| Community Features | Club House, Community Pool, Fitness Center, Jogging Path/Bike Path, Park, Pickle Ball Court, Playground, Tennis Court(s) |
| # of living Areas | 2 |
| # of Fireplaces | 1 |
| Flooring | Carpet, Ceramic Tile, Wood |
| HOA Fees | $1,397 |
| HOA Fees Freq. | Semi-Annual |
| $/LivSqFt | $347 |
Listing Details
| Agent | Jan Richey |
|---|---|
| Office | Keller Williams Legacy |
| Contact Info | 972-599-7000 |
