About 14408 Artisan Drive
3 bedroom 2 bath well kept home. Home has granite countertops, Master suites includes the garden tub and separate shower. Walk in closet. Ceiling fans throughout. Fresh paint throughout vinyl floorings throughout tiled kitchen in wet areas. Full size laundry room. Nice landscaping in the front yard. Large fenced in backyard. Covered patio with ceiling fan. This beautiful home will make a place to raise your family. Wonderful Northwest ISD schools. Elementary School within walking distance.
Features of 14408 Artisan Drive
| MLS® # | 21375903 |
|---|---|
| Price | $290,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,354 |
| Acres | 0.13 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 14408 Artisan Drive |
|---|---|
| Subdivision | Sendera Ranch East Ph Viii Sec |
| City | Fort Worth |
| County | Denton |
| State | TX |
| Zip Code | 76052-5864 |
Amenities
| Utilities | All Weather Road, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Individual Water Meter, Sewer Available, Sidewalk, Underground Utilities |
|---|---|
| Features | Community Pool, Park, Playground, Sidewalks, Tennis Court(s), Other |
| # of Garages | 2 |
| Garages | Concrete, Covered, Driveway, Garage, Garage Door Opener, Garage Faces Front, On Street |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es), Garden(s), Rain Gutters, Lighting |
|---|---|
| Lot Features | Cleared, Few Trees, Interior Lot, Landscaped, Level, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Roof | Composition, Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Northwest ISD |
|---|---|
| Elementary | Sendera Ranch |
| Middle | Medlin |
| High | Northwest |
Additional Information
| Architectural Style | Traditional |
|---|---|
| Community Features | Community Pool, Park, Playground, Sidewalks, Tennis Court(s), Other |
| # of living Areas | 1 |
| Flooring | Ceramic Tile, Luxury Vinyl Plank |
| HOA Fees | $142 |
| HOA Fees Freq. | Quarterly |
| Special Notes. | Aerial Photo, Deed Restrictions |
| $/LivSqFt | $214 |
Listing Details
| Agent | Patrick Kennedy |
|---|---|
| Office | Elevate Realty Group |
| Contact Info | (817) 736-5757 |
