About 302 Johnson Street
Welcome to peaceful country living on a quiet, desirable street where space, comfort, and functionality come together. This well-maintained 4-bedroom, 2-bath home offers the perfect blend of rural charm and everyday convenience. Enjoy relaxing mornings and entertaining evenings on the expansive outdoor patios overlooking the beautiful property. The outdoor amenities are exceptional, featuring three separate outbuildings, including two climate-controlled buildings with electricity—ideal for a home office, workshop, hobby space, gym, or additional storage. A barn provides even more versatility for equipment, animals, or recreational use. The circular driveway offers easy access, ample parking, and impressive curb appeal. Whether you're looking for room to spread out, work from home, entertain guests, or simply enjoy the tranquility of country living, this property offers endless possibilities. Don't miss your opportunity to own this unique property with space, privacy, and incredible outdoor features.
Features of 302 Johnson Street
| MLS® # | 21379164 |
|---|---|
| Price | $399,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,074 |
| Acres | 0.47 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 302 Johnson Street |
|---|---|
| Subdivision | Deans |
| City | Seagoville |
| County | Dallas |
| State | TX |
| Zip Code | 75159-3636 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Attached Carport, Concrete, Covered |
| Is Waterfront | No |
| Pool On Property | No |
Interior
| Interior Features | Eat-in Kitchen, High Speed Internet Available |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Exterior
| Exterior Features | Awning(s) |
|---|---|
| Lot Features | Many Trees |
| Roof | Composition |
| Construction | Brick |
| Foundation | Brick/Mortar |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Seagoville |
| Middle | Seagoville |
| High | Seagoville |
Additional Information
| Architectural Style | Traditional |
|---|---|
| # of living Areas | 1 |
| # of Fireplaces | 1 |
| Flooring | Wood |
| Special Notes. | Aerial Photo |
| $/LivSqFt | $193 |
Listing Details
| Agent | Rhonda Johnson |
|---|---|
| Office | Ebby Halliday Realtors |
| Contact Info | 903-340-8590 |
